Skip to main content

Age Data for State: Mississippi

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group State: Mississippi
Persons % of Population
0-4 167,836 5.72%
5-9 170,753 5.82%
10-14 186,289 6.35%
15-17 120,941 4.12%
18-20 145,050 4.94%
21-24 166,874 5.69%
25-34 350,858 11.95%
35-44 354,773 12.09%
45-54 346,281 11.80%
55-64 369,280 12.58%
65-74 326,190 11.11%
75-84 173,859 5.92%
85+ 56,093 1.91%
Population by Age
Population by Age State: Mississippi
Persons % of Population
Under 18 645,819 22.00%
18+ 2,289,258 78.00%
25+ 1,977,334 67.37%
65+ 556,142 18.95%
85+ 56,093 1.91%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex State: Mississippi
Years
All 39.5
Male 37.9
Female 41.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group State: Mississippi
Persons % of Male Population
0 - 4 85,562 6.03%
5 - 9 86,592 6.11%
10 - 14 94,718 6.68%
15 - 17 61,939 4.37%
18 - 20 72,941 5.14%
21 - 24 84,977 5.99%
25 - 34 173,530 12.24%
35 - 44 170,642 12.03%
45 - 54 166,182 11.72%
55 - 64 175,878 12.40%
65 - 74 151,137 10.66%
75 - 84 75,010 5.29%
85+ 19,114 1.35%
Male Population by Age
Male Population by Age State: Mississippi
Persons % of Male Population
Under 18 328,811 23.18%
18+ 1,089,411 76.82%
65+ 245,261 17.29%
85+ 19,114 1.35%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group State: Mississippi
Persons % of Female Population
0 - 4 82,274 5.42%
5 - 9 84,161 5.55%
10 - 14 91,571 6.04%
15 - 17 59,002 3.89%
18 - 20 72,109 4.75%
21 - 24 81,897 5.40%
25 - 34 177,328 11.69%
35 - 44 184,131 12.14%
45 - 54 180,099 11.87%
55 - 64 193,402 12.75%
65 - 74 175,053 11.54%
75 - 84 98,849 6.52%
85+ 36,979 2.44%
Female Population by Age
Female Population by Age State: Mississippi
Persons % of Female Population
Under 18 317,008 20.90%
18+ 1,199,847 79.10%
65+ 310,881 20.50%
85+ 36,979 2.44%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Gulf Coast Community Exchange